Resistive Touch Screen Solutions

5-Wire Touch Screens

The 5-wire Resistive Touch Screen is the preferred solution for applications requiring durability and reliability. Similar to the 4-wire technology, the 5-wire touch screen also consists of a conductive glass bottom layer and conductive top film layer. The fundamental difference between the two is, in the 5-wire construction, all the electrodes are on the bottom layer and the top layer acts as a voltage-measuring probe. With this structure, the touch screen may still work properly even when the top layer is slightly scratched or damaged. The result is an accurate, durable and reliable touch screen that offers a higher touch life. 

Product Overview

Touch Points Supported Single Touch
Available Constructions FG: Film-on-Glass
GFG: Glass-Film-Glass
Sensor Thickness FG: 2.6mm – 3.2mm
GFG: 1.8mm – 3.5mm
Standard Size Range 5.7” – 24.0”W

Eval Kits are available for several standard sizes. Kits include Resistive touch screen, Dawar Resistive Controller Board and USB cable or Serial cable.

Please contact your local Dawar Representative if you are interested in purchasing an eval kit for evaluation.
Custom Sizes Available 4.0" to 24.0"W

Product Spec Snapshot

Electrical
Maximum Voltage: 5V DC
Maximum Current: Top Layer - 35mA, Bottom Layer - 35mA
Loop Resistance: X: 20-500Ω, Y: 20-500Ω
Insulation Impedance: >20MΩ @ 25VDC
Linearity: 5.7” to 7.0”: X < 1.5%, Y < 2.0%
8.0” to 24.0”: X < 1.5%, Y < 1.5%
Chattering Time: <15ms
Capacitance: <5 nf
Mechanical
Operation Force: FG:<50g
GFG: <100g
Surface Hardness: FG: ≥ 3H
GFG: ≥ 7H
Optical
Light Transmission: 80% (ASTMD1003, Wave length = 550nm)
Haze: FG with AG hard coat: 8% +/- 3%
FG with clear hard coat: 4% +/- 3%
GFG: 6% +/- 3%
Environmental & Storage Conditions
Operating Temperature & Humidity: -10˚C to +70˚C, <20%RH - 90%RH
Storage Temperature: -40˚C to +80˚C, <10%RH - 90%RH
Reliability
Pen Hitting Durability: >35,000,000
Pen Sliding Durability: >100,000

5-Wire Resistive Touch Screen Lead Times

Customer satisfaction is our top priority. If you need delivery sooner than our published lead times, just ask. We will do our best to adjust existing schedules, and we can often work overtime to accommodate your needs. Please note that if expedited delivery is available, an expedite fee may apply.

Quotations 5 to 7 business days
Engineering Drawing
(Required for custom solutions)
5 to 7 business days ARO
Standard/Custom Product 5 to 8 weeks*

*Lead times for custom product begin after drawing approval.
*Lead times can vary based on customization requirements.

Compare Similar Products

5-Wire 4-Wire 8-Wire
Available Constructions FG, GFG FG, PL, GFG FG, PL, GFG
Size Range 4" - 24"W 1.4" - 22" 2.9" - 22"W
Standard Product Available Yes Yes Yes
Custom Sizes Available Yes Yes Yes
Field Calibration Required No Yes No
Sunlight Readability Available (Polarizers) Yes No No
Integral Graphic Overlay or Membrane Switch Yes Yes Yes
Surface Hardness FG: ≥ 3H
GFG: ≥ 7H
≥ 3H ≥ 3H
Transmission FG: 80%
GFG: 80%
FG: 80%
PL: 76%
FG: 80%
PL: 76%
Price $$ $ $$

5-Wire Touch Screen Film-on-Glass Standard Products

Request a Quote

Custom sizes are available upon request, click on the Request a Quote link above and a Dawar representative will contact you to discuss your requirements.

Marketing
Part Number
Size
(diagonal)
Outer Dimension Active Area Touch Screen
Drawings
FG5-5.7-00001 5.7" 140.00mm x 100.00mm 116.00mm x 87.00mm
FG5-6.4-00001 6.4" 150.00mm x 115.50mm 130.60mm x 98.40mm
FG5-6.5W-00001 6.5"W 155.00mm x 90.20mm 143.00mm x 79.70mm
FG5-7.0W-00001 7.0"W 170.10mm x 106.30mm 155.00mm x 92.70mm
FG5-7.0W-00002 7.0"W 169.35mm x 105.90mm 154.00mm x 92.60mm
FG5-7.0W-00003 7.0"W 164.50mm x 99.50mm 154.10mm x 86.60mm
FG5-7.0W-00004 7.0"W 166.50mm x 104.00mm 152.40mm x 91.44mm
DW00957 7.0"W 163.00mm x 108.40mm 153.00mm x 92.00mm
DW01579 7.0"W 168.90mm x 105.90mm 154.50mm x 93.50mm
FG5-8.0-00001 8.0" 185.00mm x 140.80mm 164.80mm x 123.00mm
FG5-8.0-00002 8.0" 182.60mm x 140.80mm  164.80mm x 123.00mm
FG5-8.0W-00001 8.0"W 189.00mm x 119.08mm 174.60mm x 105.00mm
FG5-8.4-00001 8.4" 196.09mm x 149.86mm 171.40mm x 128.80mm
FG5-8.4-00003 8.4" 186.90mm x 142.30mm  171.40mm x 128.80mm
FG5-9.0W-00001 9.0"W 212.90mm x 134.70mm 197.40mm x 118.70mm
DW00959 9.0"W 211.10mm x 128.50mm 196.61mm x 114.15mm
DW01295 9.7" 210.21mm x 164.25mm 197.32mm x 148.15mm
DW01296 9.7" 212.28mm x 168.64mm 196.61mm x 147.46mm
DW00960 10.1"W 234.00mm x 142.00mm 222.72mm x 125.28mm
DW01297 10.1"W 229.46mm x 149.10mm 217.56mm x 136.20mm
FG5-10.2W-00001 10.2"W 235.60mm x 147.59mm 222.00mm x 133.20mm
FG5-10.4-00001 10.4" 228.70mm x 173.40mm 211.58mm x 158.75mm
FG5-10.4-00004 10.4" 248.92mm x 186.69mm  215.90mm x 163.83mm
FG5-12.1-00001 12.1" 271.27mm x 205.74mm 248.87mm x 187.40mm
FG5-12.1-00003 12.1" 261.80mm x 199.80mm  246.80mm x 185.50mm
FG5-15.0-00001 15.0" 322.00mm x 245.50mm 303.50mm x 227.50mm
FG5-15.0-00002 15.0" 332.90mm x 248.90mm  307.10mm x 231.10mm
FG5-15.0-00003 15.0" 322.00mm x 245.50mm  303.50mm x 227.50mm
DW00966 15.0" 326.00mm x 252.00mm 302.00mm x 225.00mm
DW00967 15.0" 330.00mm x 256.00mm 302.10mm x 226.10mm
DW00968 15.0" 332.90mm x 248.90mm  304.10mm x 228.10mm
DW00969 15.0" 321.06mm x 245.87mm 304.04mm x 228.09mm
DW01298 15.0" 326.00mm x 252.00mm 304.10mm x 228.10mm
DW01299 15.0" 328.00mm x 250.00mm 304.50mm x 228.50mm
FG5-15.4W-00001 15.4"W 345.00mm x 224.00mm 331.00mm x 207.00mm
DW00970 15.6"W 359.30mm x 209.50mm 344.23mm x 193.54mm
DW01300 15.6"W 359.10mm x 209.50mm 344.50mm x 193.70mm
DW02027 15.6"W 363.80mm x 215.90mm 344.83mm x 194.14mm
FG5-17.0-00001 17.0" 356.00mm x 286.50mm 337.00mm x 269.50mm
DW01291 17.0" 356.00mm x 286.50mm 339.60mm x 272.00mm
FG5-17.0W-00001 17.0"W 382.20mm x 246.80mm 367.20mm x 229.50mm
FG5-17.1-00001 17.1" 365.40mm x 290.18mm  340.00mm x 272.40mm
DW00972 17.1" 357.80mm x 295.80mm 339.00mm x 271.50mm
DW01301 17.3"W 398.10mm x 232.80mm 382.08mm x 214.92mm
DW00974 18.5"W 429.86mm x 254.00mm 409.80mm x 230.40mm
DW01292 18.5"W 430.40mm x 254.60mm 411.00mm x 231.60mm
FG5-19.0-00001 19.0" 401.00mm x 323.40mm 381.00mm x 305.70mm
FG5-19.0-00002 19.0" 393.40mm x 316.65mm  377.30mm x 302.05mm
DW00976 19.0" 426.60mm x 272.10mm 411.20mm x 257.30mm
FG5-19.1W-00001 19.1"W 426.60mm x 272.10mm 411.20mm x 257.30mm
FG5-19.2-00001 19.2" 401.00mm x 323.40mm  378.50mm x 303.00mm
FG5-20.1-00001 20.1" 430.50mm x 330.50mm 409.00mm x 307.00mm
FG5-21.3-00001 21.3" 454.00mm x 344.00mm 432.00mm x 324.00mm
DW00978 21.5" 494.60mm x 291.20mm 477.24mm x 268.71mm
DW00979 21.6" 496.50mm x 292.20mm 477.50mm x 268.60mm
FG5-22.0W-00001 22.0"W 493.70mm x 320.10mm 473.76mm x 296.10mm
DW01303 23.6" 544.20mm x 319.90mm 521.28mm x 293.22mm
DW02028 23.8" 543.00mm x 322.60mm 527.20mm x 296.60mm
FG5-24.0W-00001 24.0"W 546.40mm x 352.00mm 518.40mm x 324.00mm
DW01286 24.0"W 555.40mm x 322.60mm 531.40mm x 298.90mm
*All standard products include a antiglare/anti-newton topsheet.

5-Wire Touch Screen Glass-Film-Glass Standard Products

Request a Quote

Custom sizes are available upon request, click on the Request a Quote link above and a Dawar representative will contact you to discuss your requirements.

Marketing
Part Number
Size
(diagonal)
Outer Dimension Active Area Touch Screen
Drawings
DW01784 6.4" 150.00mm x 115.50mm 130.60mm x 98.40mm
GFG5-7.0W-00001 7"W 170.10mm x 106.30mm 155.00mm x 92.70mm
DW01785 7"W 169.00mm x 106.00mm 152.40mm x 91.44mm
GFG5-8.4-00001 8.4" 186.09mm x 142.30mm 171.40mm x 128.80mm
GFG5-10.1W-00001 10.1"W 229.46mm x 149.10mm 217.56mm x 136.20mm
DW01787 10.4" 228.70mm x 173.40mm 211.58mm x 158.75mm
GFG5-12.1-00001 12.1" 271.27mm x 205.74mm 248.87mm x 187.40mm
DW01788 12.1" 263.00mm x 202.00mm 245.00mm x 183.50mm
GFG5-15.0-00001 15" 322.00mm x 245.50mm 303.50mm x 227.50mm
GFG5-15.0-00002 15" 332.90mm x 248.90mm 307.10mm x 231.10mm
DW01790 15.6"W 363.80mm x 215.90mm 344.83mm x 194.14mm
GFG5-17.0-00001 17" 356.00mm x 286.50mm 337.00mm x 269.50mm
GFG5-17.1-00001 17.1" 365.40mm x 290.18mm 340.00mm x 272.40mm
DW01792 18.5"W 429.86mm x 254.00mm 409.80mm x 230.40mm
DW01793 19" 393.40mm x 316.65mm 377.30mm x 302.05mm
DW01794 21.5"W 494.60mm x 291.20mm 477.24mm x 268.71mm
* Standard products include a 0.1mm glass topsheet with the exception of DW01794, which includes a .2mm glass topsheet.
  • 5-Wire
    Specification

  • Resistive
    Integration Guide