1016 North Lincoln Avenue - Pittsburgh, PA 15233 - Toll Free Phone: 1-800-366-1904

STANDARD 5-WIRE GLASS FRONT RESISTIVE SCREENS

Standard sizes are available through Distribution.
Please contact your Dawar Representative for more details.

Part Number Size Type A
Outer Dimenion
B
Viewing Area
C
Active Area
Glass Thickness/ Type of Glass Construction Topsheet Drawings
GFG5_7.0W-00001 7W 5WGFG 170.10mm x 106.30mm 158.00mm x 94.60mm 155.00mm x 92.70mm 1.1mm Standard ITO Glass GFG (Glass/Film/Glass) Glass
GFG5_8.4-00001 8.4 5WGFG 186.09mm x 142.30mm 173.80mm x 131.20mm 171.40mm x 128.80mm 1.85mm Standard ITO Glass GFG (Glass/Film/Glass) Glass
GFG5_10.4-00001 10.4 5WGFG 228.70mm x 173.40mm 215.58mm x 162.75mm 211.58mm x 158.75mm 1.85mm Standard ITO Glass GFG (Glass/Film/Glass) Glass
GFG5_12.1-00001 12.1 5WGFG 271.27mm x 205.74mm 252.87mm x 191.40mm 248.87mm x 187.40mm 1.85mm Standard ITO Glass GFG (Glass/Film/Glass) Glass
GFG5_15.0-00001 15 5WGFG 322.00mm x 245.50mm 309.50mm x 233.50mm 303.50mm x 227.50mm 1.85mm Standard ITO Glass GFG (Glass/Film/Glass) Glass
GFG5_15.0-00002 15 5WGFG 332.90mm x 248.90mm 311.10mm x 235.10mm 307.10mm x 231.10mm 2.85mm Standard ITO Glass GFG (Glass/Film/Glass) Glass
GFG5_17.0-00001 17 5WGFG 356.00mm x 286.50mm 343.00mm x 275.50mm 337.00mm x 269.50mm 1.85mm Standard ITO Glass GFG (Glass/Film/Glass) Glass
GFG5_17.1-00001 17.1 5WGFG 365.40mm x 290.18mm 343.00mm x 275.40mm 340.00mm x 272.40mm 2.85mm Standard ITO Glass GFG (Glass/Film/Glass) Glass

For the full listing of Dawar 5-wire resistive products,click here.